Nikon Asia and its corporate websites and external third-party partners use cookies to improve our website and enhance your user experience. We use analytic cookies and marketing cookies to learn from user information, personalise advertisements and measure their effectiveness. These cookies track information such as how users navigate and use our website, users' analytics, and data on users' purchases. By clicking on "Accept Cookies" or continuing to browse without changing your settings, you agree and consent to the use of cookies by this website. For more information, please view our Privacy Policy
SGD 1,199.00
The Nikon COOLPIX P950 digital camera features 16.0 megapixels resolution and a super-telephoto 83X optical zoom/166X Dynamic Fine Zoom lens for photographing everything from nature landscapes to portraits, wildlife and more!
The 83x optical zoom of the COOLPIX P950 covers an incredible focal-length range, from wide-angle 24mm1 to super-telephoto 2,000mm1 and everything in between. With a zoom this powerful, you can capture distant subjects far beyond the reach of an ordinary camera—from birds and other animals in the wild, to distant landscapes, aircraft and even planets. Dynamic Fine Zoom2, an enhanced digital zoom that effectively doubles the reach to a 4,000mm1, allowing for even greater zoom potential. At the other end of the spectrum, macro photography can be captured as close as approx. 1 cm/0.4 in.3. From macro close-ups to extreme telephoto superzoom , the COOLPIX P950 delivers sharp, clear and beautiful images, all in a compact, highly portable body.
135mm format equivalent.
2At the maximum image size. The maximum zoom ratio varies by image size. Dynamic Fine Zoom magnification is calculated from the maximum wide-angle position of the optical zoom.
3Distance from the center of the front surface of the lens.
Type | |
---|---|
Display SKU | VQA100GA |
Type | Compact Digital Camera |
Image Sensor | CMOS |
Effective Pixels (Megapixels) | 16.0 million |
Image Sensor | |
Sensor Size | 1/2.3-in. type |
Total Pixels | 16.79 million |
Lens | 83x optical Zoom-NIKKOR ED glass lens |
Lens Focal Length | 4.3-357mm (angle of view equivalent to that of 24-2000mm lens in 35mm [135] format) |
Lens f/-number | f/2.8-6.5 |
Lens Construction | 16 elements in 12 groups (5 ED glass elements, 1 super ED glass element) |
Digital Zoom | Up to 4x (angle of view equivalent to that of approx. 8,000mm lens in 35mm [135] format) |
File System | |
Motion blur reduction | n/a |
Autofocus (AF) | Contrast-detect AF |
Autofocus (AF) Focus-area Selection | Center (spot) Center (normal) Center (wide) Face priority Manual (spot) Manual (normal) Manual (wide) Subject tracking Target Finding AF |
Focus Range | [W]: Approx. 50 cm (1 ft. 8 in.) to infinity [T]: Approx. 5.0 m(16 ft. 5 in.) to infinity Macro mode: Approx. 1 cm (0.4 in.) (wide-angle position) (All distances measured from center of front surface of lens) |
VR (Vibration Reduction) Image Stabilization | Lens shift VR (still pictures) Lens shift and electronic VR (movies) |
Viewfinder | |
Storage Media | SD/SDHC/SDXC memory card |
Monitor Frame Coverage (playback mode) | Approx. 100% horizontal and 100% vertical playback mode (compared to actual image) |
Monitor Frame Coverage (shooting mode) | Approx. 99% horizontal and 99% vertical shooting mode (compared to actual image) |
Maximum Autofocus Areas/Points | n/a |
Monitor Type | Vari-Angle TFT-LCD with Anti-reflection coating 5-level brightness adjustment |
Monitor Resolution | approx. 921k-dot |
Monitor Size | 8.1-cm (3.2-in) |
Viewfinder Frame Coverage | n/a |
Viewfinder | Electronic viewfinder, 1-cm (0.39-in.), approx. 2359k-dot OLED with the diopter adjustment function (-3 to +3 m-1) |
Internal Memory | n/a |
Shutter | |
Exposure Metering | Matrix, center-weighted, spot |
Highest ISO Sensitivity | 6400 |
Lowest ISO Sensitivity | 100 |
ISO Sensitivity | ISO 100-1600 [100-400], [100-800], [100-1600] (default setting), [100-3200], [100-6400], [100], [200], [400], [800], [1600], [3200], and [6400] are available when using P, S, A, M, U, or Movie manual mode |
Image Size (pixels) | 4608 x 3456 (16M) |
Storage File formats | Still pictures: JPEG RAW (NRW) Movies: MP4 (Video: H.264/MPEG-4 AVC, Audio: AAC stereo) |
Storage File System | DCF, Exif 2.31 compliant |
Voice Memo Function | n/a |
Movie | 4K UHD 3,840x2,160/ 30p 4K UHD 3,840x2,160/ 25p Full HD: 1920x1080/ 60p Full HD: 1920x1080/ 50p Full HD: 1920x1080/ 30p Full HD: 1920x1080/ 25p HD: 1280x720/ 60p HD: 1280x720/ 50p HD: 1280x720/ 30p HD: 1280x720/ 25p HS 640x480/ 4x HS 1920x1080/ 0.5x HS 1280x720/ 2x |
Exposure Modes | Auto Scene Smart Portrait Special Effects |
Exposure Control | Programmed auto exposure with flexible program aperture-priority auto exposure bracketing manual shutter priority auto exposure compensation (-2.0 to +2.0 EV in steps of 1/3 EV) |
Exposure | |
Shutter Speed | 1/2000-1 sec. In P, A mode, 1/2000-2 sec. (at ISO sensitivity 100-1600), or 1/2000-30 sec. (when ISO sensitivity is fixed at 100) In S, M mode, 1/4000 (at wide-angle position, with largest f-number setting (smallest aperture)-30 sec. (can be set at ISO sensitivity 3200 or lower) Bulb and Time setting (can be set when ISO sensitivity is 1600 or lower M mode): Up to 60 seconds When recording movies, 1/8000-1/30 sec. (at Frame rate 30 fps (30p/60p) or 1/8000-125 sec. (at Frame rate 25 fps 25p/50p) |
Shutter | Mechanical and CMOS electronic shutter |
Scene Modes | Backlighting Beach Bird-watching Close-up Creative Dusk/Dawn Easy Panorama Fireworks Show Food Landscape Moon Movie Manual Multiple Exposure Lighten Night Landscape Night Portrait Party/Indoor Pet Portrait Portrait Selective Color Snow Sports Sunset Time-lapse Movie |
In-Camera Image Editing | Crop D-Lighting Filter Effects Quick Retouch Skin Softening Small Picture |
White Balance | Auto Choose color temp Cloudy Daylight Flash Fluorescent Incandescent White Balance Preset |
Exposure Lock | n/a |
Exposure Bracketing | n/a |
Exposure Compensation | –2.0 – +2.0 EV in steps of 1/3 EV |
Continuous Shooting Options | Continuous H Continuous H 60 Continuous H 120 Continuous L Interval Timer Pre-shooting cache Single |
Top Continuous Shooting Speed at full resolution | 7 fps up to 10 shots |
Sensitivity | |
Self-timer | Can be selected from 10 or 3 seconds duration |
HDMI Output | HDMI micro connector (Type D) |
Video Output | n/a |
Interface Data Transfer Protocol | MTP, PTP |
External Flash Shoe | n/a |
Built-in flash Range (approx.) (ISO sensitivity: Auto) | [W]: 0.5 to 11.5m (1 ft. 8 in. to 37 ft.) [T]: 5.0 to 7.0m (16 ft. 5 in. to 22 ft.) |
Built-in Flash Control | TTL auto flash with monitor preflashes |
Aperture | Electronically-controlled 6-blade iris diaphragm |
Wi-Fi Functionality | Yes |
Interface | Hi-Speed USB |
Accessory Shoe | n/a |
I/O Terminal | Digital I/O (USB) |
Focus / Autofocus | |
Smart Device App Connectivity | SnapBridge |
Projector Resolution (output) | n/a |
Projector Contrast ratio | n/a |
Projector Brightness | n/a |
Projector Playback Functions | n/a |
Projector Number of colors | n/a |
Projector Throw Distance | n/a |
Projector Image Size | n/a |
Projector Light Source | n/a |
Projector lens | n/a |
Projection LCD panel | n/a |
Projection system | n/a |
GPS | n/a |
Projector Endurance (battery life) | n/a |
Flash | |
Length x height x width (mm) (body only)* | Approx. 140.2 x 109.6 x 149.8 mm (5.6 x 4.4 x 5.9 in.) excluding projections |
Power source | One Rechargeable Li-ion Battery EN-EL20a (supplied) |
Supported Languages | The languages available vary with the country or region in which the camera was originally purchased. |
Battery / Batteries | Rechargeable Li-ion Battery EN-EL20a |
Battery Life (shots per charge) | Still pictures*: Approx. 290 shots Movies: Approx. 1 hour 20 minutes *Based on Camera and Imaging Products Association (CIPA) standards for measuring the life of camera batteries. Measured at 23(-/+2)°C (73(-/+4)°F); zoom adjusted with each shot, flash fired with every other shot, image quality set to Normal, image size set to 4608 x 3456 (16M). Battery life may vary depending on shooting interval and length of time menus and images are displayed. |
Tripod Socket | 1/4 (ISO 1222) |
Charging Time | 3 hours when using EH-73P/EH-73PCH Charging AC Adapter and when no charge remains |
White Balance | |
Weight (g) (body only)*1 | Approx. 1,005 g (35.5 oz.) with battery and SD memory card |
Environment | 0°C–40°C (32°F–104°F) |
Touch Control | n/a |
Projection | n/a |
Movie | |
Waterproof performance | n/a |
Shockproof | n/a |